2025 Calendar
Calendar View
| ||||||||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||
1CLUB CLOSEDCLUB CLOSED | ||||||||||||||||||
2CLUB CLOSEDCLUB CLOSED | 3 | 4 | 5 | 6 | 7 | 8MAG SW SQUAD TRAININGMAG SW SQUAD TRAININGPlymouth Swallows GC | ||||||||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||||||||
16 | 17 | 18 | 19 | 20 | 21 | 22WAG CLUB, REGIONAL AND PRE-NATIONAL GRADESWAG CLUB, REGIONAL AND PRE-NATIONAL GRADESNewton Abbot GC | ||||||||||||
23 | 24 | 25 | 26 | 27 | 28 | 29WAG DEVON AND SW SQUAD TRIALWAG DEVON AND SW SQUAD TRIALFalcons Gymnastics Academy | ||||||||||||
30 | 31 | |||||||||||||||||
|
Upcoming Events